Lexus
Contact Us
|
|
|
(866)297-7000
- Main Phone & Fax
-
Phone: (866)297-7000
Fax: (301) 294-1676 - New
- Phone: (866)297-7000
- Service
- Phone: (866)297-7000
- Parts
- Phone: (866)297-7000
- Used
- Phone: (866)297-7000
Lexus of Rockville
New Cars (866)297-7000 | Pre Owned (866) 297-7000 | Service & Parts (866)297-7000
Finance Options
Lexus NEW Gold Warranty | ||
6 years / 70,000 | 7 years / 100,000 | |
ES/IS250 | $1115 | $1660 |
GS/HS/RX/IS350 | $1160 | $1835 |
LS/RXH/LX | $1245 | $2135 |
Lexus NEW Platinum Warranty | ||
6 years / 70,000 | 7 years / 100,000 | |
ES/IS250 | $1335 | $1975 |
GS/HS/RX/IS350 | $1430 | $2215 |
LS/RXH/LX | $1605 | $2640 |
Lexus CERTIFIED Preowned Warranty Extension | ||
100,000 Total Miles | 125,000 Total Miles | |
4 Total Years | $1335 | $1800 |
5 Total Years | $1620 | $2025 |
6 Total Years | $2020 | $2840 |
Lexus NON CERTIFIED Preowned Gold Warranty | ||
2 years / +24,000 Miles | 3 years / +36,000 Miles | |
ES/IS250 | $1365 | $1645 |
GS/HS/RX/IS350 | $1490 | $1825 |
LS/RXH/LX | $1660 | $2075 |
*Vehicles with less than 70,000 miles at the time of purchase, and maximum of 9 model years old | ||
Lexus NON CERTIFIED Preowned Platinum Warranty | ||
2 years / +24,000 Miles | 3 years / +36,000 Miles | |
ES/IS250 | $1715 | $2155 |
GS/HS/RX/IS350 | $1915 | $2445 |
LS/RXH/LX | $2185 | $2840 |
*Vehicles with less than 70,000 miles at the time of purchase, and maximum of 9 model years old | ||
Lexus Luxury Care (Scheduled Service Only) | ||
3 years / 40,000 Miles | 4 years / 50,000 Miles | |
HS/RX | $1265 | $1555 |
GX | $1565 | $1965 |
IS/ES/GS | $1440 | $1760 |
LS/LX | $1790 | $2215 |
Safe Lease | ||
$0-40 | Retail $825 | $825 |
$40-75 | Retail $900 | $850 |
$75-100 | Retail $965 | $915 |
$100+ | Retail $1000 | $950 |
Product & Service Options | ||
Item | Retail Price | Lexus of Rockville |
LoJack | $795 | $705 |
GAP Insurance (60 mo.) | $895 | $740 |
Dent Repair (3 years) | $660 | $510 |
Dent Repair (5 years) | $730 | $580 |
Key Care (3 years) | $595 | $266 |
Key Repair (5 years) | $656 | $315 |
Tire & Wheel Protection* (5 years) | $895 | $716 |
Paint & Interior Protection (3 years) | $979 | $479 |
Paint & Interior Protection (5 years) | $1079 | $629 |
Phantom Footpint Anti-Theft | $2500 | $99 |
Roadstar (1 year) | $339 | $159 |
Roadstar (3 years) | $359 | $209 |
Roadstar (5 years) | $369 | $259 |
*Lexus vehicles-road hazard only | ||
Vehicle(s) shown may feature optional equipment.
MSRP does not include delivery, processing and handling fee of $875. Excludes taxes, title, license and optional equipment.
© 2006-2012 Lexus, a Division of Toyota Motor Sales, U.S.A, Inc. All information contained herein applies to U.S. vehicles only.
MSRP does not include delivery, processing and handling fee of $875. Excludes taxes, title, license and optional equipment.
© 2006-2012 Lexus, a Division of Toyota Motor Sales, U.S.A, Inc. All information contained herein applies to U.S. vehicles only.